Learn which features are compatible with Basic Usability Test studies for both desktop and mobile.
✅ Plan Availability: All Plans
👥 User roles: Owner, Admins, Researchers, and Collaborators
For more information, see our article on how to find your plan and user role.
On this page:
General information
- All browsers must have Javascript and cookies enabled.
- Rooted, jailbroken mobile devices and all iPad Pro tablets are not supported.
Look & Feel
Desktop | Mobile | |
Mobile Touch Interface | No | |
Restart Page | ||
Back Button | No | No |
Progress Bar | No | No |
Bottom Taskbar | ||
Floating Taskbar | No |
Participants
Desktop | Mobile | |
Add-on Installation Required | ||
Screener | ||
Invitation Links | ||
Site/View Intercept | No | No |
Feedback Tab | No | No |
QR Codes | No |
Questionnaire Types
Desktop | Mobile | |
Questionnaire | No | No |
Initial Questionnaire | ||
Pre-Task Questionnaire | No | No |
Validation Questionnaire | No | No |
Success Questionnaire | No | No |
Non-Success Questionnaire | No | No |
General Questionnaire | No | No |
Final Questionnaire |
Question Types
Desktop | Mobile | |
Choice - One Answer | ||
Choice - One Answer (Drop Down) | ||
Choice - Multiple Answers | ||
Matrix - One Answer per Row | ||
Matrix - Multiple Answers per Row | ||
Rating scale - One Answer (Horizontal) | ||
Rating scale - Semantic Differential Scale | No | No |
Rating scale - Net Promoter Score (NPS) | ||
Rank Order (Drag & Drop) | No | No |
Open Ended - Comments Box | ||
Open Ended - One or More Lines | No | No |
Text Only | ||
Video Question | No | No |
Tree Testing | No | No |
Screenshot Click Testing | No | No |
Screenshot Timeout | No | No |
Final Pages & Redirects |
Results
Chrome | Firefox | |
Clickstream | ||
Heatmap | No |
Settings
Desktop | Mobile | |
Multimedia Center | No | No |
Restrictions | No | No |
Sample Quality Control | No | No |
Study Builder
Desktop | Mobile | |
Add Logic | No | No |
Add Conditions | No | No |
Welcome Page | ||
Welcome Intercept | No | No |
Exit Alerts | No | No |
Task Types
Desktop | Mobile | |
Navigation | No | No |
Navigation Only | No | No |
TOL Task | ||
Card Sort | No | No |
Tree Test | No | No |
Click Test | No | No |
Timeout Test | No | No |
Questions Only |
No (You can use the Initial and Final questionnaires) |
No (You can use the Initial and Final questionnaires) |
Tracking
Desktop | Mobile | |
Tracking with Add-on | No | |
Tracking with SDK | No | No |
Advanced Tracking |
Video Recording
Desktop | Mobile | |
Screen Recording only | No | No |
Screen and Audio Recording only | No | |
Screen and Camera and/or Audio Recording | No |
Please provide any feedback you have on this article. Your feedback will be used to improve the article and should take no more than 5 minutes to complete. Article evaluations will remain completely confidential unless you request a follow-up.