Learn which features are compatible with Card Sort studies for Desktop and Mobile.
✅ Plan Availability: Essentials, Professional, International, and Premium
👥 User roles: Owner, Admins, and Researchers
For more information, see our article on how to find your plan and user role.
On this page:
General Requirements
- All browsers need Javascript and cookies enabled.
- Rooted or jailbroken mobile devices and iPad Pro tablets are not supported.
- = Compatible
- No = Not Compatible
Look & Feel
Desktop | Mobile | |
Back Button | No | No |
Bottom Taskbar | No | No |
Floating Taskbar | No | No |
Mobile Touch Interface | ||
Progress Bar | No | No |
Restart Page |
Participants
Desktop | Mobile | |
Add-on Installation Required | No | No |
Site Intercept | ||
Feedback Tab | ||
Invitation Links | ||
QR Codes | No | |
Screener | ||
Advanced Screener |
Questionnaire Types
Desktop | Mobile | |
Initial Questionnaire |
No | No |
Final Questionnaire | No | No |
Pre-Task Questionnaire | ||
General Questionnaire | ||
Success Questionnaire | No | No |
Non-Success Questionnaire |
No | No |
Validation Questionnaire | No | No |
Question Types
Desktop | Mobile | |
Choice - One Answer | ||
Choice - One Answer (Drop Down) | ||
Choice - Multiple Answers | ||
Matrix - One Answer per Row | ||
Matrix - Multiple Answers per Row | ||
Rating scale - One Answer (Horizontal) | ||
Rating scale - Semantic Differential Scale | ||
Rating scale - Net Promoter Score (NPS) | ||
Rank Order (Drag & Drop) | ||
Open Ended - Comments Box | ||
Open Ended - One or More Lines | ||
Text Only | ||
Video Question | No | No |
Tree Testing | ||
Screenshot Click Testing | ||
Screenshot Timeout |
Results
Desktop | Mobile | |
Clickstream | No | No |
Heatmap | No | No |
Settings
Desktop | Mobile | |
Modify System Text | ||
Multimedia Center | ||
Restrictions | ||
Sample Quality Control | No | No |
Study Builder
Desktop | Mobile | |
Add Conditions | ||
Add Logic | ||
Instructions (Simple or Advanced) |
No | No |
Welcome Page | ||
Final Pages & Redirects |
Task Types
Android App | iOS App | |
Card Sort | ||
Click Test | ||
Navigation | No | No |
Navigation Only | No | No |
Questions Only | ||
Think Out Loud (TOL) Task | No | No |
Timeout Test | ||
Tree Test |
Tracking
Not available as Card Sorts have no Navigation tasks.
Video Recording
None available.
Please provide any feedback you have on this article. Your feedback will be used to improve the article and should take no more than 5 minutes to complete. Article evaluations will remain completely confidential unless you request a follow-up.