Learn which features are compatible with Live Intercept studies for both desktop and mobile.
✅ Plan Availability: Essentials, Professional, International, and Premium
👥 User roles: Owner, Admins, and Researchers
For more information, see our article on how to find your plan and user role.
On this page:
General information
- All browsers must have javascript and cookies enabled.
- Rooted, jailbroken mobile devices, and iPad Pro tablets are not supported.
Look & Feel
|
Mobile |
|
|
|
Back Button | ||||
Mobile Touch Interface | No | No | No | |
Progress Bar | ||||
Restart Page |
Participants
|
Mobile |
|
|
|
Add-on Installation Required | No | No | No | No |
Feedback Tab | No* | |||
Invitation Links | No | No | No | No |
Screener | No | No | No | No |
Site Intercept | * |
*This study type offers this start method: At a Specific Section of the App
Questionnaire Types
|
Mobile |
|
|
|
Final Questionnaire | ||||
General Questionnaire | No | No | No | No |
Initial Questionnaire | ||||
Non-Success Questionnaire | No | No | No | No |
Pre-Task Questionnaire | No | No | No | No |
Questionnaire | No | No | No | No |
Success Questionnaire | No | No | No | No |
Validation Questionnaire | No | No | No | No |
Question Types
|
Mobile |
|
|
|
Choice - Multiple Answers | ||||
Choice - One Answer (Drop Down) | ||||
Choice - One Answer | ||||
Final Pages & Redirects | * | * | * | * |
Matrix - Multiple Answers per Row | ||||
Matrix - One Answer per Row | ||||
Open Ended - Comments Box | ||||
Open Ended - One or More Lines | ||||
Rank Order (Drag & Drop) | ||||
Rating scale - Net Promoter Score (NPS) | ||||
Rating scale - One Answer (Horizontal) | ||||
Rating scale - Semantic Differential Scale | ||||
Screenshot Click Testing | * | * | * | * |
Screenshot Timeout | * | * | * | * |
Text Only | ||||
Tree Testing | * | * | * | * |
Video Question | No | No | No | No |
*After the Final Questionnaire only
Results
|
Mobile |
|
|
|
Clickstream | No | No | No | No |
Heatmap | No | No | No | No |
Settings
|
Mobile |
|
|
|
Modify System Text | ||||
Multimedia Center | ||||
Restrictions | ||||
Sample Quality Control | No | No | No | No |
Study Builder
|
Mobile |
|
|
|
Add Conditions | ||||
Add Logic | ||||
Exit Alerts | No | No | No | |
Instructions (Simple or Advanced) | ||||
Welcome Page (Actual Site Intercept) | No | No | No |
Task Types
None
Tracking
None
Video Recording
|
Mobile |
|
|
|
Screen and Audio Recording only | No | No | No | No |
Screen and Camera and/or Audio Recording | No | No | No | No |
Screen Recording only | No | No | No |
Please provide any feedback you have on this article. Your feedback will be used to improve the article and should take no more than 5 minutes to complete. Article evaluations will remain completely confidential unless you request a follow-up.