Learn which features are compatible with Tree Test studies for Desktop and Mobile. |
This article applies to: UserZoom
✅ Plan Availability: Essentials, Professional, International, and Premium
👥 User roles: Owner, Admins, and Researchers
For more information, see our article on how to find your plan and user role.
On this page:
General Requirements
- All browsers need javascript and cookies enabled.
- Rooted or jailbroken mobile devices and iPad Pro tablets are not supported.
Look & Feel
Desktop | Mobile | |
Back Button | No | No |
Bottom Taskbar | No | No |
Floating Taskbar | No | No |
Mobile Touch Interface | No | |
Progress Bar | No | No |
Restart Page | No |
Participants
Desktop | Mobile | |
Add-on Installation Required | No | No |
Feedback Tab | ||
Invitation Links | ||
QR Codes | No | |
Screener | ||
Site Intercept |
Questionnaire Types
Desktop | Mobile | |
Final Questionnaire | No | No |
General Questionnaire | ||
Initial Questionnaire | No | No |
Non-Success Questionnaire | No | No |
Pre-Task Questionnaire | ||
Questions Only Task | ||
Success Questionnaire | No | No |
Validation Questionnaire | No | No |
Question Types
Desktop | Mobile | |
Choice - One Answer | ||
Choice - One Answer (Drop Down) | ||
Choice - Multiple Answers | ||
Matrix - One Answer per Row | ||
Matrix - Multiple Answers per Row | ||
Rating scale - One Answer (Horizontal) | ||
Rating scale - Semantic Differential Scale | ||
Rating scale - Net Promoter Score (NPS) | ||
Rank Order (Drag & Drop) | ||
Open Ended - Comments Box | ||
Open Ended - One or More Lines | ||
Text Only | ||
Video Question | No | No |
Tree Testing | ||
Screenshot Click Testing | ||
Screenshot Timeout |
Results
Desktop | Mobile | |
Clickstream | No | No |
Heatmap | No | No |
Settings
Desktop | Mobile | |
Modify System Text | ||
Multimedia Center | ||
Restrictions | ||
Sample Quality Control | No | No |
Study Builder
Desktop | Mobile | |
Add Conditions | ||
Add Logic | ||
Final Pages & Redirects | ||
Welcome Intercept | No | No |
Welcome Page |
Task Types
Desktop | Mobile | |
Card Sort | No | No |
Click Test | ||
Navigation | No | No |
Navigation Only | No | No |
Questions Only | ||
Think Out Loud (TOL) Task | No | No |
Timeout Test | ||
Tree Test |
Tracking
None available.
Video Recording
None available.
Related content
|
|
Want to learn more? Check out these Knowledge Base articles... |
Interested in growing your skills? Check out our University courses... |
|
|
Need hands-on training?
|
Can't find your answer? Reach out to Support or our Professional Services team. |