| Learn how to retrieve detailed participant and task-level data for a specific test session using the Results API. |
This article applies to: UserTesting
On this page:
Overview
- This endpoint returns the full response details for a single session.
- It includes metadata, participant demographics, and task-level results—supporting a wide range of task types.
- View the Developer Portal here.
Endpoint
Parameters
| Parameter | Type | Required | Description |
| sessionId | UUID (path) | ✅ Yes | The unique ID of the session to be queried. |
🔐 Authentication is required.
Data structure
The response includes:
- Session metadata
- Participant details
- All task responses for the session
Sample response
Task types
| Task Type | Description |
| WRITTEN | Open-ended text responses |
| VERBAL | Verbal response transcripts |
| URL | Navigation tasks (e.g., success/failure) |
| MATRIX | Multi-row rating selections |
| NPS | Net Promoter Score |
| RATING_SCALE | Single scale-based rating |
| MULTIPLE_CHOICE | Single/multiple choice selections |
| RANK_ORDER | Ranking of options |
| BLANK | Completed without a response |
| IMAGE | Image-based annotation |
| FIGMA | Figma prototype interactions |
| SKIPPED | Task skipped (by logic or user) |
Error handling
| Status Code | Description | Source |
| 200 | OK. Response returned successfully. | Results API |
| 400 | Invalid session ID format. | Results API |
| 404 | Session not found or unauthorized access. | Results API |
| 429 | Too many requests. Rate limit exceeded. | Results API |
| 5xx | Internal server error. | Results API |
Caching
| Layer | Behavior |
| CDN | Not currently enabled. Fastly integration TBD. |
| Header | Cache-Control: private, no-store due to data sensitivity. |
| ETag | Previously included (SHA256), now disabled per security findings. |
| Redis | No app-level caching implemented. |
Related content
|
Want to learn more? Check out these Knowledge Base articles... |
Interested in growing your skills? Check out our University courses... |
|
Need hands-on training?
|
Can't find your answer?
|