|
Learn the features compatible with Basic Usability Tests for apps (SDK). |
This article applies to: UserZoom
✅ Plan Availability (included): Premium
➕ Plan Availability (when purchased separately): Essentials, Professional, and International
👥 User roles: This is an informational article for all user roles.
For more information, see our article on how to find your plan and user role.
On this page:
Look & Feel
| Android App | iOS App | |
| Back Button | No | No |
| Bottom Taskbar | No | No |
| Floating Taskbar | ||
| Mobile Touch Interface | ||
| Progress Bar | No | No |
| Restart Page | No | No |
Participants
| Android App | iOS App | |
| UserZoom Surveys App Installation Required | No | No |
| Feedback Tab | No | No |
| Invitation Links | ||
| QR Codes | ||
| Screener | No | No |
| Site/View Intercept | No | No |
Questionnaire Type
| Android App | iOS App | |
| Final Questionnaire | ||
| General Questionnaire | No | No |
| Initial Questionnaire | ||
| Non-Success Questionnaire | No | No |
| Pre-Task Questionnaire | No | No |
| Questionnaire | No | No |
| Success Questionnaire | No | No |
| Validation Questionnaire | No | No |
Question Types
| Android App | iOS App | |
| Choice - One Answer | ||
| Choice - One Answer (Drop Down) | ||
| Choice - Multiple Answers | ||
| Matrix - One Answer per Row | ||
| Matrix - Multiple Answers per Row | ||
| Rating scale - One Answer (Horizontal) | ||
| Rating scale - Semantic Differential Scale | No | No |
| Rating scale - Net Promoter Score (NPS) | ||
| Rank Order (Drag & Drop) | No | No |
| Open Ended - Comments Box | ||
| Open Ended - One or More Lines | No | No |
| Text Only | ||
| Tree Testing | No | No |
| Video Question | No | No |
| Screenshot Click Testing | No | No |
| Screenshot Timeout | No | No |
Results
| Android App | iOS App | |
| Clickstream | ||
| Heatmap | No | No |
Settings
| Android App | iOS App | |
| Modify System Text | No | No |
| Multimedia Center | No | No |
| Restrictions | No | No |
| Sample Quality Control | No | No |
Study Builder
| Android App | iOS App | |
| Add Conditions | No | No |
| Add Logic | No | No |
| Exit Alerts | No | No |
| Final Pages & Redirects | ||
| Instructions (Simple or Advanced) | No | No |
| Welcome Intercept | No | No |
| Welcome Page |
Task Types
| Android App | iOS App | |
| Card Sort | No | No |
| Click Test | No | No |
| Navigation | No | No |
| Navigation Only | No | No |
| Questions Only | No | No |
| Think Out Loud (TOL) Task | ||
| Timeout Test | No | No |
| Tree Test | No | No |
Tracking
| Android App | iOS App | |
| Advanced Tracking | ||
| Tracking with SDK |
Video Recording
| Android App | iOS App | |
| Screen and Audio Recording only | ||
| Screen and Camera and/or Audio Recording | No | No |
| Screen Recording only | No | No |
Related content
|
|
|
|
Want to learn more? Check out these Knowledge Base articles... |
Interested in growing your skills? Check out our University courses... |
|
|
|
|
Need hands-on training?
|
Can't find your answer?
|