| Learn which features are compatible with Live Intercept studies for apps. |
This article applies to: UserZoom
✅ Plan Availability (included): Premium
➕ Plan Availability (when purchased separately): Essentials, Professional, and International
👥 User roles: This is an informational article for all user roles.
For more information, see our article on how to find your plan and user role.
On this page:
Look & Feel
| Android App | iOS App | |
| Back Button | ||
| Bottom Taskbar | No | No |
| Floating Taskbar | No | No |
| Mobile Touch Interface | ||
| Progress Bar | No | No |
| Restart Page |
Participants
| Android App | iOS App | |
| Add-on Installation Required | No | No |
| Feedback Tab | No | No |
| Invitation Links | No | No |
| QR Codes | No | No |
| Screener | No | No |
| Site/View Intercept |
Questionnaire Type
| Android App | iOS App | |
| Final Questionnaire | ||
| General Questionnaire | No | No |
| Initial Questionnaire | ||
| Non-Success Questionnaire | No | No |
| Pre-Task Questionnaire | No | No |
| Questionnaire | No | No |
| Success Questionnaire | No | No |
| Validation Questionnaire | No | No |
Question Types
| Android App | iOS App | |
| Choice - One Answer | ||
| Choice - One Answer (Drop Down) | ||
| Choice - Multiple Answers | ||
| Matrix - One Answer per Row | ||
| Matrix - Multiple Answers per Row | ||
| Rating scale - One Answer (Horizontal) | ||
| Rating scale - Semantic Differential Scale | ||
| Rating scale - Net Promoter Score (NPS) | ||
| Rank Order (Drag & Drop) | ||
| Open Ended - Comments Box | ||
| Open Ended - One or More Lines | ||
| Text Only | ||
| Tree Testing | ||
| Video Question | No | No |
| Screenshot Click Testing | ||
| Screenshot Timeout | ||
| Final Pages & Redirects |
Results
| Android App | iOS App | |
| Clickstream | ||
| Heatmap | No | No |
Settings
| Android App | iOS App | |
| Modify System Text | ||
| Multimedia Center | ||
| Restrictions | ||
| Sample Quality Control | No | No |
| Web Analytics Integration | No | No |
Task Builder
| Android App | iOS App | |
| Add Conditions | ||
| Add Logic | ||
| Exit Alerts | ||
| Instructions (Simple or Advanced) | No | No |
| Welcome Intercept | ||
| Welcome Page | No | No |
Task Types
None available
Tracking
| Android App | iOS App | |
| Advanced Tracking | ||
| Tracking with Add-on | No | No |
| Tracking with JS Code | No | No |
| Tracking with SDK |
Video Recording
| Android App | iOS App | |
| Screen and Audio Recording only | No | No |
| Screen and Camera and/or Audio Recording | No | No |
| Screen Recording only |
Related content
|
Want to learn more? Check out these Knowledge Base articles... |
Interested in growing your skills? Check out our University courses... |
|
Need hands-on training?
|
Can't find your answer?
|